summaryrefslogtreecommitdiffstats
path: root/module/web/static/img/default/icon_user_small_white.png
blob: 6434734faf3a82b3378e4f9be65d3663c2623666 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 14 08 06 00 00 00 8d 89 1d .PNG........IHDR................
0020 0d 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 04 26 69 54 58 74 58 4d .....pHYs................&iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 L:com.adobe.xmp.....<x:xmpmeta.x
0060 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0080 22 58 4d 50 20 43 6f 72 65 20 35 2e 31 2e 32 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d "XMP.Core.5.1.2">....<rdf:RDF.xm
00a0 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f lns:rdf="http://www.w3.org/1999/
00c0 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 02/22-rdf-syntax-ns#">.......<rd
00e0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 f:Description.rdf:about=""......
0100 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .......xmlns:xmp="http://ns.adob
0120 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d e.com/xap/1.0/">..........<xmp:M
0140 6f 64 69 66 79 44 61 74 65 3e 32 30 31 32 2d 30 38 2d 31 32 54 31 36 3a 30 38 3a 39 33 3c 2f 78 odifyDate>2012-08-12T16:08:93</x
0160 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 mp:ModifyDate>..........<xmp:Cre
0180 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 32 2e 31 3c 2f 78 6d 70 3a 43 72 65 atorTool>Pixelmator.2.1</xmp:Cre
01a0 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f atorTool>.......</rdf:Descriptio
01c0 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 n>.......<rdf:Description.rdf:ab
01e0 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 out="".............xmlns:tiff="h
0200 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 ttp://ns.adobe.com/tiff/1.0/">..
0220 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 ........<tiff:Orientation>1</tif
0240 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 f:Orientation>..........<tiff:YR
0260 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a esolution>72</tiff:YResolution>.
0280 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 35 3c 2f 74 69 .........<tiff:Compression>5</ti
02a0 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 ff:Compression>..........<tiff:R
02c0 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 31 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e esolutionUnit>1</tiff:Resolution
02e0 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e Unit>..........<tiff:XResolution
0300 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 >72</tiff:XResolution>.......</r
0320 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 df:Description>.......<rdf:Descr
0340 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 iption.rdf:about="".............
0360 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f xmlns:exif="http://ns.adobe.com/
0380 65 78 69 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c exif/1.0/">..........<exif:Pixel
03a0 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 XDimension>20</exif:PixelXDimens
03c0 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 36 ion>..........<exif:ColorSpace>6
03e0 35 35 33 35 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 5535</exif:ColorSpace>..........
0400 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 3c 2f 65 78 69 66 3a 50 <exif:PixelYDimension>20</exif:P
0420 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ixelYDimension>.......</rdf:Desc
0440 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
0460 74 61 3e 0a a5 cd 1f 60 00 00 01 43 49 44 41 54 38 11 a5 94 bf 4a 03 41 10 c6 3d 31 29 14 2c b5 ta>....`...CIDAT8....J.A..=1).,.
0480 b2 88 6f 20 41 04 6d 04 8b e8 1b a8 f8 42 be 80 be 83 2f 60 a3 62 63 a3 44 c4 3f a4 d2 c6 3a a6 ..o.A.m......B..../`.bc.D.?...:.
04a0 d2 42 d1 f3 f7 1d c7 12 66 67 82 31 03 bf db 9d 6f 66 bf 5d 6e 2f 29 ca b2 9c 1a 11 73 d4 36 61 .B......fg.1....of.]n/).....s.6a
04c0 b5 ee b9 61 bc 84 f7 3a cf 07 19 06 b4 d1 6f c1 86 34 d5 dc 75 ae 48 f3 22 bc 40 14 cf 14 16 20 ...a...:......o..4..u.H.".@.....
04e0 5b 3f 9d 9f b9 52 0e 78 b6 82 9a e4 65 d8 f7 ea 91 e1 86 d7 6c b4 75 93 57 69 64 38 ef 35 1b cd [?...R.x....e.......l.u.Wid8.5..
0500 ed 89 0c 07 66 b1 97 f6 3d 31 32 bc f7 9a 8d e6 f6 44 86 e7 2c fe 31 06 c3 e9 37 c9 c5 b0 90 e6 ....f...=12......D..,.1...7.....
0520 de d5 a3 35 a1 0b 51 5c 53 68 c0 9f 3f 9b 4f 76 3c 4a bb e6 93 63 a4 af 5c 46 f1 76 a9 b5 59 c6 ...5..Q\Sh..?.Ov<J...c..\F.v..Y.
0540 47 b0 21 4d 35 77 6d f4 0e b5 f9 07 3c 69 62 a2 47 ae 9a 1f c1 4e 7a 87 bb f0 06 36 06 08 7b a0 G.!M5wm.....<ib.G....Nz....6..{.
0560 9e ec 94 85 c4 3a 96 18 db a0 5f c9 16 ac c0 a8 b8 a3 78 06 57 d0 85 57 a8 de a1 6e eb 10 fa f0 .....:...._.......x.W..W...n....
0580 df d0 5a 79 34 74 c2 6d 7c 4f 2b f7 c9 1f 3b ba 94 ce e4 3e c9 a1 23 43 f7 5f 23 b5 8c 37 59 9b ..Zy4t.m|O+...;....>..#C._#..7Y.
05a0 a1 ff 04 1e 20 dd ce 78 1e a9 bb 60 d6 fb 05 c3 6b bf 41 1c b1 f9 8b 00 00 00 00 49 45 4e 44 ae .......x...`....k.A........IEND.
05c0 42 60 82 B`.