summaryrefslogtreecommitdiffstats
path: root/module/web/static/img/default/icon_speed_small_white.png
blob: a826391137efc24497fa4529ecd29354ff95d56f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 14 08 06 00 00 00 8d 89 1d .PNG........IHDR................
0020 0d 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 04 26 69 54 58 74 58 4d .....pHYs................&iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 L:com.adobe.xmp.....<x:xmpmeta.x
0060 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0080 22 58 4d 50 20 43 6f 72 65 20 35 2e 31 2e 32 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d "XMP.Core.5.1.2">....<rdf:RDF.xm
00a0 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f lns:rdf="http://www.w3.org/1999/
00c0 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 02/22-rdf-syntax-ns#">.......<rd
00e0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 f:Description.rdf:about=""......
0100 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .......xmlns:xmp="http://ns.adob
0120 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d e.com/xap/1.0/">..........<xmp:M
0140 6f 64 69 66 79 44 61 74 65 3e 32 30 31 32 2d 30 38 2d 31 32 54 31 33 3a 30 38 3a 39 37 3c 2f 78 odifyDate>2012-08-12T13:08:97</x
0160 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 mp:ModifyDate>..........<xmp:Cre
0180 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 32 2e 31 3c 2f 78 6d 70 3a 43 72 65 atorTool>Pixelmator.2.1</xmp:Cre
01a0 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f atorTool>.......</rdf:Descriptio
01c0 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 n>.......<rdf:Description.rdf:ab
01e0 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 out="".............xmlns:tiff="h
0200 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 ttp://ns.adobe.com/tiff/1.0/">..
0220 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 ........<tiff:Orientation>1</tif
0240 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 f:Orientation>..........<tiff:YR
0260 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a esolution>72</tiff:YResolution>.
0280 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 35 3c 2f 74 69 .........<tiff:Compression>5</ti
02a0 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 ff:Compression>..........<tiff:R
02c0 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 31 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e esolutionUnit>1</tiff:Resolution
02e0 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e Unit>..........<tiff:XResolution
0300 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 >72</tiff:XResolution>.......</r
0320 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 df:Description>.......<rdf:Descr
0340 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 iption.rdf:about="".............
0360 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f xmlns:exif="http://ns.adobe.com/
0380 65 78 69 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c exif/1.0/">..........<exif:Pixel
03a0 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 XDimension>20</exif:PixelXDimens
03c0 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 36 ion>..........<exif:ColorSpace>6
03e0 35 35 33 35 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 5535</exif:ColorSpace>..........
0400 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 3c 2f 65 78 69 66 3a 50 <exif:PixelYDimension>20</exif:P
0420 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ixelYDimension>.......</rdf:Desc
0440 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
0460 74 61 3e 0a 9b 91 48 6a 00 00 01 7f 49 44 41 54 38 11 cd 93 4f 2b 44 51 18 87 8d 90 a2 34 58 b0 ta>...Hj....IDAT8...O+DQ.....4X.
0480 53 13 52 16 b6 22 45 4a 49 31 c8 ca d2 d2 9f 9d f2 09 14 4b 5b 76 4a 59 48 16 ec 15 3e 00 51 c4 S.R.."EJI1.........K[vJYH...>.Q.
04a0 27 20 59 58 48 19 cf 33 73 ee 74 cc 28 8b b1 98 5f 3d bd ef 3d e7 fd 73 ee 79 ef 4d e5 72 b9 9a '.YXH..3s.t.(..._=..=..s.y.M.r..
04c0 ff 54 ed 7f 16 b3 56 f5 17 ac fb e3 95 33 ec 0f c2 64 88 3b c5 5e c1 63 78 2e 37 0e e5 17 32 ac .T....V......3...d.;.^.cx.7...2.
04e0 ed c3 27 a8 97 80 be 6b ee 19 53 96 9b 72 b1 44 23 3c 1f 42 13 ec c0 11 a4 20 d1 2c ce 32 bc c3 ..'....k..S..r.D#<.B.......,.2..
0500 02 9c 43 51 a5 05 bb d9 b9 80 67 98 81 36 18 85 0f 50 36 39 83 37 38 86 76 18 82 07 c8 2b 9e b2 ..CQ......g..6...P69.78.v....+..
0520 a7 d8 82 06 98 87 55 e8 80 34 5c 82 77 d7 0c 9d b0 02 73 60 ac 39 c5 37 88 4f d8 c7 c6 0d 6c c2 ......U..4\.w.....s`.9.7.O....l.
0540 01 0c 40 23 ec 41 0b 28 4f b6 04 5f 70 0b 53 b0 01 fd 70 07 3f be c3 e1 f0 7c 82 5d 87 5e b0 98 ..@#.A.(O.._p.S...p.?....|.].^..
0560 1a 0f e8 ef 42 0f 2c 82 f7 eb 5b 9a 5b 50 34 a9 27 7c a7 d9 1a d6 d2 d1 de 36 be 24 53 6d 0a 7e ....B.,...[.[P4.'|.......6.$Sm.~
0580 1b d6 1c 73 f3 7b f1 1d de d3 c2 3b 11 f5 5a 30 f9 c1 4c e0 8b 43 52 4e 58 d5 83 f1 e6 16 94 54 ...s.{.....;..Z0..L..CRNX......T
05a0 c6 66 41 8d 41 72 12 ed 9a 8b 41 fa f1 9e b1 ca dc b2 13 5e d1 c2 ce d9 d0 2b 31 d7 38 0e 43 f4 .fA.Ar....A........^.....+1.8.C.
05c0 63 19 6b 8e b9 05 25 95 83 9d c6 76 95 ac d9 d9 bf e2 b7 3f c3 58 73 f2 a7 d3 c6 9f 4d d2 a3 22 c.k...%....v.......?.Xs.....M.."
05e0 1b 0f a5 a2 42 49 72 f5 17 fc 06 60 88 3d db 33 ea 16 8d 00 00 00 00 49 45 4e 44 ae 42 60 82 ....BIr....`.=.3.......IEND.B`.